Legal agreement documenting PAXP security commitments
Data at Rest
Data in Transit
Application-Level
Authentication
Multi-Tenant Isolation
API Security
Vulnerability Management
| Sub-Processor | Service | Location | Certification |
|---|---|---|---|
| Supabase, Inc. | Database hosting | EU (Frankfurt) | ISO 27001, SOC 2 |
| Vercel Inc. | Application hosting | Global CDN | SOC 2 Type II |
| Microsoft Corp. | AI processing | EU (Switzerland) | ISO 27001, EU Data Boundary |
| Apple Inc. | Wallet delivery | Global | EU-US DPF |
| Google LLC | Wallet delivery (future) | Global | EU-US DPF |
Primary Database
EU-West-1 (Frankfurt)
Application
EU region priority (Vercel CDN)
AI Processing
EU (Switzerland North)
Frequency
Scope
PAXP will complete reasonable security questionnaires with 15 business days response time (standard) or 5 days (urgent). First questionnaire per year included; subsequent questionnaires: £500 per questionnaire (>50 questions).
Contact: compliance@zeaai.co
| PART-IS Requirement | PAXP Security Control | Evidence Location |
|---|---|---|
| IS.GEN.010 - ISMS | Security policies documented | This Addendum, Articles 1-2 |
| IS.GEN.030 - Access Control | MFA, RBAC, RLS | Article 1.1.2 |
| IS.GEN.040 - Cryptography | AES-256-GCM, TLS 1.3 | Article 1.1.1 |
| IS.GEN.090 - Supplier Relations | Sub-processor management | Article 2 |
| IS.GEN.100 - Incident Management | 24-hour notification | Article 5 |
| IS.GEN.110 - Business Continuity | RTO: 4h, RPO: 1h | Article 1.2.4 |
| IS.GEN.120 - Compliance | GDPR 100%, audit rights | Articles 3, 4 |
By signing the DPA, Operator acknowledges:
Email: security@zeaai.co
Monitoring: 24/7 for incidents
Response: 24 hours (standard), 4 hours (incident)
Email: compliance@zeaai.co
Response: 5 business days (standard)
Urgent: 24 hours (audit support)
Document Control: Version 1.0 | Date: November 7, 2025 | Classification: Confidential - For Operator Signature
Next Review: February 7, 2026 (quarterly)
Questions: compliance@zeaai.co | security@zeaai.co