Security evidence for operator PART-IS compliance
| Data Type | Location | Provider | Certification |
|---|---|---|---|
| Database (primary) | EU (Frankfurt) | Supabase | ISO 27001, SOC 2 |
| Application hosting | Global CDN (EU priority) | Vercel | SOC 2 Type II |
| AI processing | EU (Switzerland) | Microsoft Azure | ISO 27001 |
-- Example RLS policy
CREATE POLICY "operators_isolation" ON flights
FOR ALL USING (operator_id = auth.operator_id());| PART-IS Requirement | PAXP Security Control |
|---|---|
| Access Control | MFA, RBAC, RLS database isolation |
| Cryptography | AES-256-GCM, TLS 1.3, secure key management |
| Incident Management | 24-hour operator notification, breach support |
| Business Continuity | RTO: 4h, RPO: 1h, tested procedures |
| Supplier Relationships | SOC 2/ISO 27001 certified sub-processors |
| Compliance | 100% GDPR, audit rights, documentation |
Email: security@zeaai.co
Response Time: 24 hours
Emergency Email: security@zeaai.co
Monitoring: 24/7
Email: compliance@zeaai.co
Response Time: 5 business days
Email: support@zeaai.co
Website: www.zeaai.co
This document may be shared with current and prospective operators, auditors (internal, CAA, EASA), compliance teams, and third-party assessors.
For Auditor Use: This document demonstrates that PAXP implements technical security controls sufficient for operator PART-IS compliance.
Document Control: Version 1.0 | Date: November 7, 2025 | Classification: Public - For Operator Use
Next Review: February 7, 2026 (quarterly)